NAME:
| TAX
| MISC:
| | John
Gibbon's Estate | 0,17,6 |
| |
Edward Bezer | 0,12,6 |
| |
Francis Harris | 0,2,6 |
| |
Edward Dutton | 0,11,0 |
| |
Edward Pennock | 0,7,9 |
| |
William Griffith | 0,6,9 |
Land in?? | |
Jacob Norbey | 0,9,9 |
| |
William Eyre | 0,10,0 |
| |
Robert Booth | 0,7,6 |
| |
John Hayden | 0,6,9 |
| |
John Canady | 0,5,0 |
| |
John Grist | 0,9,0 |
| |
Joseph Pyle | 0,10,0 |
| |
Robert Pyle | 5,10,0 |
| |
Daniel Pyle | 0,12,9 |
| |
Benjamin Moulder | 0,4,9 |
|
<-- Go Back to Main Page
| |