NAME:
| TAX
| MISC:
| | William
Eyre | 6,6 |
| |
John Larkin | 7,6 |
| |
Hugh Clarkwill | 5,0 |
| |
John Hopton | 5,0 |
| |
Robert Pyle | 3,6 |
| |
Robert Booth | 5,0 |
| |
Joseph Booth | 4,9 |
| |
James Braton | 4,3 |
| |
Sanders Campbell | 4,0 |
| |
William Campbell | 4,3 |
| |
William Baldwin | 5,6 |
| |
Edward Rice | 1,6 |
| |
John Bogin | 2,0 |
| |
Mathew Hart | 4,0 |
| |
Thomas Hartly | 2,6 |
| |
Hugh Conn | 3,0 |
| |
James Hunter | 2,6 |
| |
John Ford | 6,0 |
| |
Howell Bowin | 2,3 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
David Jerman | 1,6 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Thomas Hunter | 6 |
| |
Samuel Wallace | 6 |
| |
Robert Campbell | 6 |
|
<-- Go Back to Main Page
| |