NAME:
| TAX
| MISC:
| | Robert
Booth | 0,15,0 |
| |
Joseph Booth | 1,2,6 |
| |
William Baldwin | 2,0,0 |
| |
James Bratton | 1,9,0 |
| |
William Eyres | 2,2,0 |
| |
John Ford | 2,1,0 |
| |
Stephen Foulk | 1,2,0 |
| |
John Foulk | 0,11,0 |
| |
William Guest | 1,1,0 |
| |
James Hunter | 0,14,6 |
| |
Thomas Hunter | 0,14,0 |
| |
John Larkin | 0,13,0 |
| |
William Larkin | 0,10,0 |
| |
Alexander Lockhart | 0,19,0 |
| |
James Pyle | 1,0,3 |
| |
Robert Pyle | 1,5,6 |
| |
Edward Rice | 0,5,0 |
| |
Aaron Swanys | 0,18,0 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
John Bogan | 0,3,6 |
| |
Timothy Bullock | 0,3,0 |
| |
Joseph Lloyd | 0,3,6 |
| |
Martin Weaver | 0,2,0 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
John Dutton | 1,0,0 |
| |
Lewis Eyre | 1,0,0 |
| |
William Eyre | 1,0,0 |
| |
James Elliot | 1,0,0 |
| |
Edward Foulk | 1,0,0 |
| |
John Garthey | 1,0,0 |
| |
Charles Lyon | 1,0,0 |
| |
John Jones | 1,0,0 |
|
<-- Go Back to Main Page
| |