NAME:
| TAX
| MISC:
| | William
Brinton | 0,8,0 |
| |
John Buckingham | 0,1,8 |
| |
Robert Pyle Jr. | 0,3,10 |
| |
Robert Cloud | 0,2,6 |
| |
Robert Cloud Jr. | 0,2,4 |
| |
Jonathan Compton | 0,1,0 |
| |
Magnum Simsonson | 0,2,6 |
| |
John Chalfont Jr. | 0,0,10 |
| |
Thomas Cadery | 0,2,6 |
| |
Providence Scott | 0,1,3 |
| |
Samuel Hollingsworth | 0,3,6 |
| |
Joseph Gilpin | 0,8,4 |
| |
Ryan Stevenson | 0,8,4 |
| |
Samuel Painter Sr. | 0,0,8 |
| |
Samuel Painter Jr. | 0,2,3 |
| |
William Turner | 0,1,3 |
| |
John Bennett | 0,7,6 |
| |
Richard Webb | 0,6,4 |
| |
John Werth | 0,3,7 |
| |
Edmund Butcher | 0,2,3 |
| |
Daniel Davis | 0,4,2 |
| |
John Fred | 0,8,0 |
| |
Thomas Chandler | 0,1,8 |
| |
William Chandler | 0,1,8 |
| |
Joseph Robinson | 0,1,6 |
| |
Sarah Green | 0,2,6 |
| |
Henry Gunston | 0,2,4 |
| |
Providence Scott Jr. | 0,1,0 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
John Harvey | 0,4,0 |
| |
John House | 0,4,0 |
| |
| |
| |
| 8,1,3 |
|
<-- Go Back to Main Page
| |