NAME:
| TAX
| MISC:
| | William
Brinton | 0,8,0 |
| |
Joseph Gilpin | 0,1,9 |
| |
Samuel Painter | 0,6,6 |
| |
John Bennett | 0,10,0 |
| |
Nicholas Fred | 0,10,0 |
| |
John Chadds | 0,10,0 |
| |
Abraham Darlington | 0,6,0 |
| |
Patrick Scott | 0,1,0 |
| |
John Slack | 0,2,9 |
| |
Robert Hammon | 0,7,6 |
| |
John Day | 0,2,0 |
| |
Zachariah Butcher | 0,1,0 |
| |
Thomas Chandler | 0,5,0 |
| |
Samuel Hollingsworth | 0,4,6 |
| |
Thomas Smith | 0,6,0 |
| |
Jonathan Wilson | 0,6,0 |
| |
Joseph Gilpin Jr. | 0,3,9 |
| |
Robert Chalfont | 0,5,9 |
And Land in Marlborough Twp. |
| Providence Scott |
0,4,0 | |
| William McCoy |
0,2,6 | |
| Robert Green | 0,4,0 |
| |
Magnes Simonson | 0,2,0 |
| |
Samuel Piper | 0,1,6 |
| |
Daniel Harkins | 0,1,6 |
| |
William Pyle | 0,6,9 |
| |
Robert Kingcart | 0,2,0 |
| |
John Chandler | 0,1,6 |
| |
George Whitsides | 0,1,9 |
| |
Thomas Bullock | 0,2,0 |
| |
Edward Brinton | 0,6,0 |
| |
Magness Simonson Jr. | 0,1,0 |
| |
John Watson | 0,2,0 |
| |
David Echoff | 0,1,3 |
| |
Calvin Cooper | 0,1,3 |
| |
Peter Polson | 0,1,0 |
| |
Kathrien Haden | 0,1,6 |
| |
Jonathan Thatcher | 0,1,0 |
| |
William Dean | 0,3,0 |
| |
Joseph Townsend | 0,3,6 |
| |
Charles Turner | 0,3,3 |
| |
Hugh Knox | 0,1,0 |
| |
William Seall | 0,4,3 |
| |
William Turner | 0,1,9 |
| |
Timothy Ward | 0,2,0 |
| |
Samuel Biddle | 0,2,0 |
| |
George Gilpin | 0,3,6 |
| |
Thomas Gilpin | 0,7,3 |
| |
John Haws | 0,1,3 |
| |
John Fletcher | 0,1,0 |
| |
Joseph Webb | 0,1,0 |
| |
Henry Simonson | 0,1,0 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
John Packer | 0,6,0 |
| |
Isaac Gilpin | 0,6,0 |
| |
John Maris | 0,6,0 |
| |
Edward Partridge | 0,6,0 |
| |
Elick Pintilow | 0,6,0 |
| |
Caleb Way | 0,6,0 |
|
<-- Go Back to Main Page
| |