NAME:
| TAX
| MISC:
| | Edward
Brinton Esq. | 13,9 |
| |
Joseph Chadds | 5,6 |
| |
William Jones | 9,9 |
| |
George Gilpin | 7,6 |
| |
Joseph Dilworth | 7,0 |
| |
Thomas Chandler | 4,0 |
| |
Isaac Harvey | 6,0 |
| |
Charles Turner | 5,0 |
| |
William Seal | 3,3 |
| |
Abraham Darlington | 7,6 |
| |
Jonathan Jackson | 3,3 |
| |
Jonathan Bennett | 6,9 |
| |
Benjamin Way | 5,0 |
| |
Caleb Brinton | 5,9 |
| |
Amos Harvey | 8,9 |
| |
Jonathan Wilson | 6,0 |
| |
Daniel Guest | 2,0 |
| |
Samuel Forrester | 3,9 |
| |
Robert Chamberlin | 4,0 |
| |
Jonathan Thatcher | 2,0 |
| |
Benjamin Ring Jr. | 3,9 |
| |
Isaac Noset | 3,6 |
| |
Ralph Pyle | 4,6 |
| |
Jonathan Painter | 5,9 |
| |
William Smith | 5,9 |
| |
Thomas Gibson | 4,6 |
| |
Jonathan Chandler | 3,0 |
| |
Elizabeth Cathcart | 1,6 |
| |
Robert Hannum | 5,6 |
| |
Robert Chalfont | 3,0 |
| |
Robert Green | 4,0 |
| |
Benjamin Ring | 3,6 |
| |
Isaac Smith | 2,0 |
| |
Robert Chalfont Jr. | 2,9 |
| |
Jonathan Brooks | 3,6 |
| |
Obediah Bonsall | 4,6 |
| |
Matthew Guy | 2,6 |
| |
Francis Simonson | 4,6 |
| |
Jonathan Shaw | 3,0 |
| |
William McMath | 1,6 |
| |
Andrew McCoy | 5,3 |
| |
Jonathan Chamberlin | 2,0 |
| |
Robert McFarson | 1,6 |
| |
Isaac Bullock | 2,0 |
| |
Jonathan Woodward | 1,6 |
| |
Neal Woodward | 1,0 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
Joseph Dutton | 1,0 |
| |
Providence Scot | 2,0 |
| |
Jonathan Gibson | 2,0 |
| |
Edward Patridge | 1,0 |
| |
Jonathan Martin | 1,6 |
| |
John Newberry | 1.6 |
| |
William Baxter | 1,6 |
| |
Nathan Frame | 1,6 |
| |
Elias Neal | 1,6 |
| |
Peter Glancey | 1,6 |
| |
Jonathan Thatcher | 1,6 |
| |
Allen Cerson | 1,0 |
| |
Philip Philips | 1,6 |
| |
George Moore | 1,6 |
| |
Samuel Batten | 1,0 |
| |
William Richardson | 1,0 |
| |
Joseph Durnall | 1,0 |
|
<-- Go Back to Main Page
| |