NAME:
| TAX
| MISC:
| | Edward
Brinton Esq. | 5,10,0 |
| |
George Brinton | 2,1,0 |
| |
Caleb Brinton | 2,12,0 |
| |
John Bennett | 1,16,6 |
| |
Obediah Bonsall | 1,7,0 |
| |
Isaac Bullock | 0,6,3 |
| |
Robert Chamberlain | 1,19,6 |
| |
Robert Chalfont | 0,12,6 |
| |
Elizabeth Chadds | 1,0,0 |
| |
Thomas Chandler | 0,13,6 |
| |
James Chandler | 1,19,0 |
| |
George Chandler | 1,17,3 |
| |
Amos Chandler | 1,0,0 |
| |
John Cray | 1,3,0 |
| |
Abraham Darlington |
2,7,0 | |
| Abraham Darlington Jr. |
1,18,0 | |
| Samuel Dilworth |
3,0,0 | |
| Nathan Frame | 0,8,0 |
| |
Robert Green | 0,13,9 |
| |
Robert Green Jr | .0,1,3 |
| |
George Gilpin | 2,15,6 |
| |
Gideon Gilpin | 0,3,0 |
| |
Daniel Guest | 0,10,6 |
| |
Thomas Gibson | 1,5,0 |
| |
Henry Hayes | 3,12,0 |
| |
James Hannum | 0,17,0 |
| |
Thomas Hannum | 0,17,6 |
| |
Thomas Hall | 2,6,6 |
| |
John Henderson | 0,14,0 |
| |
William Harvey | 1,5,0 |
| |
William Jones | 2,16,6 |
| |
John Langley | 0,8,6 |
| |
Benjamin Mendenhall | 1,11,0 |
| |
Jacob Mote | 0,12,0 |
| |
Elias Heild | 0,4,6 |
| |
Ralph Pyle | 2,0,0 |
| |
John Painter | 1,18,6 |
| |
James Porter | 0,13,6 |
| |
Benjamin Ring | 1,0,0 |
| |
Benjamin Ring Jr. | 1,5,0 |
| |
John Russell | 0,8,0 |
| |
James Smith | 0,18,6 |
| |
William Smith | 0,12,0 |
| |
Edward Simonson | 1,7,0 |
| |
Sarah Smith | 0,2,6 |
| |
Charles Turner | 0,19,6 |
| |
Jonathan Thatcher | 0,10,0 |
| |
William Thatcher | 0,1,6 |
| |
Samuel Talbert | 1,2,2 |
| |
John Woodward | 0,16,0 |
| |
Simeon Woodrow | 1,11,3 |
| |
John Chandler | 0,11,0 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
John Marshall | 0,4,6 |
| |
James Cocks | 0,2,6 |
| |
Joseph Chandler | 0,3,9 |
| |
Isaac Shode | 0,2,3 |
| |
Francis Simonson | 0,3,6 |
| |
Hugh Peoples | 0,3,0 |
| |
William Peoples | 0,3,0 |
| |
James Wilson | 0,4,0 |
| |
Thomas Wood | 0,3,6 |
| |
Thomas Monks | 0,2,9 |
| |
John Stuart | 0,4,0 |
| |
William Dilworth | 0,2,6 |
| |
Hannah Martin | 0,2,0 |
| |
Hugh Kelly | 0.2.0 |
| |
Peter Glancey | 0,2,6 |
| |
Christian Harker | 0,3,0 |
| |
Jesse Talkington | 0,3,0 |
| |
John Harper | 0,3,0 |
| |
Isaac Widdows | 0,3,0 |
| |
John Thatcher | 0,3,0 |
| |
James Lard | 0,4,0 |
| |
John Hook | 0,2,3 |
|
<-- Go Back to Main Page
| |